Bulldogs Hockey
Franchise Scoring Through Summer 2011 Season
PLAYER GP PM Goals Assists Points
Reg LoTempio 357 347 134 267 401
Tim Smokevetchkin 171 303 220 119 339
Super Dave Santoro 264 394 134 148 282
Doogie Hauser 349 238 87 100 187
Alvis Klembczyk 236 88 62 101 163  
Slob Corringan 289 118 64 85 149
Tex Penn 241 200 62 65 127
Kevin MillerTime  69 86 68 57 125
Smiley Reilly 205 306 31 91 122
Rich Trigilio 85 101 62 51 113
DJ Hornedog 199 206 40 57 97
Sponge Bob Woodpants 192 82 41 55 96
Silent Bob Thomas 209 181 23 51 74
Lumpy Tylenda 227 164 27 43 70
Kentucky Wicks 128 24 28 37 65
Rick Granata 57 15 32 31 63
Leetch Evanco 65 47 29 34 63
Sin Bin Sinclair 217 47 31 30 61
Greg Gian 40 8 35 25 60
Dan Special-K Kobel 61 53 21 34 55
Mullet Ron Kostorowski 199 82 9 46 55
Rick Bruno 24 19 25 23 48
Vincent G. LoTempio 48 8 13 28 41
Pat Cosentino 26 14 15 25 40
Zamboni Cunningham 110 24 13 24 37
Alfie Santora 42 24 18 18 36
Josh Litwiller 44 22 14 21 35
Tommy Boy Ingalsbe 47 65 18 15 33
Goomba Express 120 273 5 23 28
Mike HeathBar 27 10 10 17 27
Jerry Mohr 22 20 12 13 25
Spicoli Hatt 54 24 10 12 22
Jon Boal 23 20 10 5 15
Andy Bechtel 7 0 7 8 15
John Kreppel 24 12 4 11 15
Keith Roesch 23 10 6 5 11
Dave Costello 8 2 4 2 6
Doug Rose 26 6 3 3 6
Owen Herne 11 14 1 5 6
Jimmy Finch Formato 29 22 3 2 5
Brian Donley 17 12 3 2 5
Danny Cole 14 2 2 3 5
Ronnie Wong 15 8 1 4 5
Jim Kostecky 12 33 3 1 4
Craig Aichinger 7 2 1 3 4
Rich Schaus 6 0 0 3 3
Todd Pokorski 1 0 1 1 2
Opie Thomas 11 0 1 1 2
Dan Mulligan 1 0 1 1 2
Jiffy Jeff Manquen 160 10 0 2 2
Todd Danni 16 0 0 1 1
Skippy Przykuta 62 12 0 1 1
Jeff "Mule" Mueller 46 6 0 1 1
Steve Buscaglia 1 0 0 0 0
Kevin Kornowicz 1 0 0 0 0
Garrett Lunn 1 0 0 0 0
Darcy Pembleton 18 4 0 0 0
GOALTENDER GP GA GA Ave Win % SO W L T
Jiffy Jeff Manquen 160 670 4.19 0.452 7 66 80 14
Skippy Przykuta 62 266 4.29 0.362 3 21 37 4
Jeff "Mule" Mueller 46 132 2.87 0.585 2 24 17 5
Darcy Pembleton 31 107 3.45 0.423 0 11 15 5
Todd Danni 16 51 3.19 0.533 2 8 7 1
Jeremy Cabral 11 38 3.45 0.727 0 8 3 0
Scott Fleetwood 7 28 4.00 0.571 1 4 3 0
Jim Purcell 4 11 2.75 0.667 1 2 1 1
Tex Penn 4 25 6.25 0.250 0 1 3 0
Jeff McMullen 3 11 3.67 1.000 0 2 0 0
Chris Wirth  3 9 3.00 0.667 1 2 1 0
Chris Klodzinski 3 22 7.33 0.000 0 0 2 1
Alan Deforest 3 9 3.00 0.000 0 0 2 0
John Zilliox 3 8 2.67 1.000 0 3 0 0
Butch Guerra 2 4 2.00 1.000 0 2 0 0
Matt Draper Saglebene 2 14 7.00 0.000 0 0 2 0
Brian Grunert 1 6 6.00 1.000 0 1 0 0
Carey Trout 1 3 3.00 1.000 0 1 0 0
Mark Fialkiewicz 1 1 1.00 1.000 0 1 0 0
Shooter-Tutor Kobel 1 0 0.00 1.000 1 1 0 0
Tim Ruggerio 1 9 9.00 0.000 0 0 1 0
Kyle Bates 1 5 5.00 0.000 0 0 1 0
Scott Santora 1 4 4.00 0.000 0 0 1 0
Kraig Blersch 1 3 3.00 0.000 0 0 1 0
Adam Frentz 1 3 3.00 0.000 0 0 1 0
Rich Lambert 1 1 1.00 0.000 0 0 0 1
TOTALS 370 1440 3.89 0.470 18 158 178 32